MLS Listing: 10870442 - 630 HCR 1145 Loop
This Farm/Ranch home, built in 2005, is located in Whitney, Texas. Featuring 4 bedroom(s), 3.2 bathroom(s) and 2200 square feet, 630 HCR 1145 Loop presently lists for $695,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 630 HCR 1145 Loop Whitney TX, 76692 |
| MLS Number: | 10870442 |
| Price: | $695,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.2 Bathrooms |
| Square Feet: | 2200 SqFt |
| Year Built: | 2005 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Separate Shower, Split Bedrooms |
| Kitchen Description: | Breakfast Bar |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | None |
| Garage Spots: | 2 |
| Acres: | 215 |
| Construction: | Rock/ Stone |
| County: | Hill |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Microwave, Dishwasher, Freestanding Range - Electric |
| Exterior: | Covered Porch(es), Guest Quarters, Patio Open, Stable/Barn |
| Fence: | Barbed Wire, Dog Run |
| Fireplace Description: | Freestanding, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Ceramic Tile, Wood Floor |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Vaulted Ceilings |
| Lot Description: | Acreage, Creek, Horses Permitted, Pasture, Some Trees, Tank/ Pond |
| Barn(s): | 2 |
| Pool (Y/N): | N |
| Roof: | Metal |
| Utility Room: | Dryer Hookup-Elec, Separate Room, Washer Hookup |
| Security: | |
| Style: | Prairie |
| Subdivision: | GB Wheat A-1161 |
| Utilities: | Gravel/Rock, Overhead Utilities, Septic, Underground Utilities, Well |
| Listed by: | Darren Reed |
| Listing Courtesy of: | Coldwell Banker Lake Whitney |










