MLS Listing: 11616849 - 891 Hcr 2124 Loop
This Single Family home, built in 1973, is located in Whitney, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 2195 square feet, 891 Hcr 2124 Loop presently lists for $178,900.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 891 Hcr 2124 Loop Whitney TX, 76692 |
| MLS Number: | 11616849 |
| Price: | $178,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2195 SqFt |
| Year Built: | 1973 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Linen Closet |
| Kitchen Description: | |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Opener, Rear |
| Garage Spots: | 2 |
| Acres: | 2.03 |
| Construction: | Brick |
| County: | Hill |
| Covered Space(s): | 0 |
| Energy: | Ceiling Fans, Storm Door(s), Storm Window(s) |
| Appliances: | Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Vent Mechanism |
| Exterior: | Covered Porch(es), Patio Covered, RV/ Boat Parking, Workshop |
| Fence: | Chain Link, Cross Fenced |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Vinyl |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, High Speed Internet Available, Wainscoting, Window Coverings |
| Lot Description: | Acreage, Corner, Horses Permitted, Landscaped, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area |
| Security: | |
| Style: | Traditional |
| Subdivision: | J Greer A-320 |
| Utilities: | Asphalt, Co-op Water, Septic |
| Listed by: | Lori Tims |
| Listing Courtesy of: | HomeLand Realty |










