MLS Listing: 11633485 - 34013 Stonewood Drive
This Single Family home, built in 1997, is located in Whitney, Texas. Featuring 4 bedroom(s), 2 bathroom(s) and 2495 square feet, 34013 Stonewood Drive presently lists for $234,500.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 34013 Stonewood Drive Whitney TX, 76692 |
| MLS Number: | 11633485 |
| Price: | $234,500 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2495 SqFt |
| Year Built: | 1997 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Walk-in Closets |
| Kitchen Description: | Breakfast Bar |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Front, Oversized |
| Garage Spots: | 2 |
| Acres: | 0.26 |
| Construction: | Brick |
| County: | Hill |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher |
| Exterior: | Balcony, Covered Porch(es), Deck, Gardens, Gutters, Patio Covered, Patio Open, Satellite Dish, Other |
| Fence: | |
| Fireplace Description: | |
| Fireplace(s): | 1 |
| Floors: | Carpet, Laminate |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Bay Windows, Decorative Lighting, Dry Bar, Window Coverings |
| Lot Description: | Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Utility Closet, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | White Bluff 34 |
| Utilities: | Asphalt |
| Listed by: | Emily Carter Morris |
| Listing Courtesy of: | Champions Real Estate Group |










